DM18 Wood Chipper, Wood Chipper Shredder For Sale
Go back to Catalog: Wood Chipper
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
DM18 Wood Chipper Series
DM18 Wood Chipper, Wood Chipper Shredder For Sale
A. Trailer Mounted Wood Chipper
B. complete automatic hydraulic feeding roller, 3 blades, 8" diameter capacity,
C. powered by electric start diesel engine
D. equipped with turning and brake lights, easy discharge hood and easy to change
the knives, 2" ball hitch & safety chains and leaf spring on the axle
E. Discharge hood rotates 360 degrees.
DM18 Wood Chipper, Wood Chipper Shredder For Sale
A. Trailer Mounted Wood Chipper
B. complete automatic hydraulic feeding roller, 3 blades, 8" diameter capacity,
C. powered by electric start diesel engine
D. equipped with turning and brake lights, easy discharge hood and easy to change
the knives, 2" ball hitch & safety chains and leaf spring on the axle
E. Discharge hood rotates 360 degrees.
Engine type | DWC-50(50hp) | DWC-40(40hp) | DWC-22(22hp) |
Vertical 4-cylinder,4 stroke diesel engine | Level type single cylinder ,stroke diesel engine | ||
Engine model | 495 | 490 | 1115 |
Engine power | 36.8KW | 29.4KW | 14.7KW |
Colling method | Water circulation | Water circulation | Water circulation |
Rated engine rev | 2200rpm | 2200rpm | 2200rpm |
Diameter of chipper disc | 600mm | 600mm | 600mm |
Max Dia of Feeding | 8’’ (20cm) | 8’’ (20cm) | 8’’ (20cm) |
Chipper disc rev | 1025mm | 1025mm | 1025mm |
Feeding systerm | Hydraulic feedding, adjustable speed, stop-reverse-forward function | ||
Number of blades | 2pcs | ||
Chip size | Thickness~4mm | Thickness~4mm | Thickness~4mm |
Discharge chute rotate size | 360 degree | 360 degree | 360 degree |
Weight | 850kgs | 800kgs | 650kgs |
Working efficiency | 8-12m3/H | 8-12m3/H | 8-12m3/H |
Volume of hydraulic oil tank | 38L | 38L | 38L |
Paching size (W*D*H)mm | 1800*1100*1250 | 1800*1100*1250 | 1350110012 |
Related products