WH804 Tractor
Go back to Catalog: WH Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
WH804 Tractor Series
Model | WH504 | WH604 | WH704 | WH804 | HW904 | ||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||
Dimensions of Tractor (mm) |
Length | 3700 | 3700 | 3900 | 3900 | 4000 | |
Width | 1710 | 1710 | 1795 | 1795 | 1900 | ||
Height | 2160 | 2160 | 2300 | 2300 | 2610 | ||
Tread | Front Wheel | 1250 | 1250 | 1300 | 1300 | 1300 | |
Rear Wheel | 1200,1300(usual),1400 | 1200,1300(usual),1400 | 1200,1300(usual),1400 | 1200,1300(usual),1400 | 1200,1300(usual),1400 | ||
Wheel Base | 1950 | 1950 | 2072 | 2072 | 2072 | ||
Min. Ground Base | 325(the bottom of steering horizontal pulling rod) | 390(the bottom of steering horizontal pulling rod) | |||||
Min. Usage Mass (kg) | 2500 | 2500 | 2700 | 2700 | 2750 | ||
Engine | Model | quanchai495 | quanchai4105 | quanchai4108 | quanchai4108 | quanchai4110 | |
Type | Vertical, water cooled and 4-stroke | ||||||
Rated Power(kw) | 36.8 | 44.1 | 51.4 | 58.8 | 66.2 | ||
Rated Rev.(r/min) | 2300 | 2400 | 2400 | 2300 | 2300 | ||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | Diesel Oil | ||
Tire | Front Wheel | 8.3-20 | 8.3-20 | 8.3-24 | 8.3-24 | 8.3-24 | |
Rear Wheel | 12.4-28 | 12.4-28 | 14.9-30 | 14.9-30 | 14.9-30 | ||
Clutch | dry-friction, single disc and two stage | ||||||
Steering | Hydraulic type | ||||||
Transmission Box | two shafts, 4×(3+3) composed | ||||||
Suspension Type | Post Positioned Tri-point Suspension Catalogue I | ||||||
PTO |
Type and Rev.(r/min) |
Post-position, half-independent, 540/760 or 540/1000(optional) |
|||||
Spline Size |
I38 Rectangle Spline with 8 teeth |
Related products