1L Share Plough, Tractor Plow, (20/25/30/35) Share Plough
Go back to Catalog: Share Plough
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
1L Share Plough Series
Model | Unit | 1L-220 | 1L-320 | 1L-420 | 1L-520 |
Working width | m | 0.4 | 0.6 | 0.8 | 1 |
Working depth | mm | 140-180 | 140-180 | 140-180 | 140-200 |
No.of bottoms | 2 | 3 | 4 | 5 | |
Overall weight | kg | 60 | 80 | 100 | 110 |
Matched power | hp | 12-20 | 15-25 | 20-25 | 40-50 |
Linkage | Standard three point mounted |
Model | Unit | 1L-225 | 1L-325 | 1L-425 | 1L-525 |
Working width | m | 0.5 | 0.75 | 1 | 1.25 |
Working depth | mm | 150-200 | 150-240 | 150-240 | 150-240 |
No.of bottoms | 2 | 3 | 4 | 5 | |
Overall weight | kg | 75 | 160 | 230 | 290 |
230M290atched power | hp | 15-25 | 35-40 | 40-50 | 50-70 |
Linkage | Standard three point mounted |
Model | Unit | 1L-230 | 1L-330 | 1L-430 | 1L-530 |
Working width | m | 0.6 | 0.9 | 1.2 | 1.5 |
Working depth | mm | 180-260 | 180-260 | 180-260 | 180-260 |
No.of bottoms | 2 | 3 | 4 | 5 | |
Overall weight | kg | 170 | 240 | 300 | 400 |
Matched power | hp | 40-50 | 40-50 | 50-70 | 75-100 |
Linkage | Standard three point mounted |
Model | Unit | 1L-335 | 1L-435 | 1L-535 | 1L-635 |
Working width | m | 1.05 | 1.4 | 1.75 | 2.1 |
Working depth | mm | 200-300 | 200-300 | 200-300 | 200-300 |
No.of bottoms | 3 | 4 | 5 | 6 | |
Overall weight | kg | 320 | 500 | 580 | 780 |
Matched power | hp | 65-75 | 90-110 | 110-130 | 130-160 |
Linkage | Standard three point mounted |
Related products