240/244 Belt Tractor, 24HP Tractor with 2WD,4WD
Go back to Catalog: HT Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
240/244 Belt Tractor Series
Model
|
BT-240/250
|
||
Type | 2*4, for general agricultural purpose | ||
Rated traction force (n) | 3800 | ||
Tread (mm) | front | 960/1150 | |
rear | 1200 | ||
Overall dimension (mm)
|
L | 2808/2908 | |
W | 1225/1425 | ||
H | 1385 | ||
Wheelbase (mm) | 1400/1500 | ||
Ground clearance (mm) | 245/295 | ||
Weight (kg) | 825/880 | ||
Min. turining radius (m) | 3/3.3 | ||
Diesel engine
|
type | Diesel engine, single-cylinder, water-cooled, 4 strokes | |
Rated speed(r/min) | 2200 | ||
Power (hp) | 24/25 | ||
Fuel consumption | 252 g/kw/h |
transmission
|
clutch | Dry, double plates, constant mesh, friction | |
gearbox | cylindric straight-tooth gear, combined type | ||
Central transmission | Two-stage cylindrical gear | ||
differential | Straight bevel planetary gear | ||
brake | Shoe brak | ||
How cluth work with engine | With belt | ||
Steering device | worm type steering gear/hourglass worm steering | ||
|
How to drive | Driven by rear wheel | |
Front axle | Integral type, unadjustable/ split type, adjustable | ||
Front type | 4.50-16 | ||
Rear type | 8.3-24 | ||
Front type pressure | 245 | ||
Rear type pressure | 147-245 | ||
Hydraulic device
|
Type | Internal circulation | |
Oil pump | Gear pump, CBN-E306 | ||
Hydro-sylinder | piston, single-stage | ||
Distributor | Steering valve/ side valve | ||
Flate rate of pump | 5 L/min | ||
Opening pressure of safety value | 13.5o+0.5 Mpa | ||
Rated lifting time | ≤3s | ||
|
type | Rear-mounted,three-point hitch, spherical hinge | |
Low point | 420mm | ||
Max. lifting | ≥2810/3970 | ||
PTO | Side-mounted,dependent,rotating speed(r/min):1350 | ||
Fuel rank (L) | 9 | ||
Water rank(L) | 11.5 |
Related products