SK200 Tractor, 20HP Belt Driven Tractor
Go back to Catalog: HT Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
SK200 Tractor Series
Model | SK180 | SK200 | SK240 | |
one year guarantee | * | * | * | |
Engine | Model | 1110 | 1115 | KM138/1120 |
Power (kw) | 13.23 | 14.7 | 17.64 | |
Type | single cylinders engine diesel, water cooling | |||
condensation radiator type | o | o | o | |
Tractor parameter | Type | 4x2 wheeled drive | ||
Traction (kn) | 3.72/4.41 | 3.82/4.65 | 4.58/4.85 | |
Length | 2630mm | |||
Width | 1170mm | |||
Height | 1290mm | |||
Wheel base | 1400mm | |||
Wheel track | 900/960mm | |||
Min. ground clearance | 295mm | |||
Min. steering radius | 2.8 | |||
Dry weight (kg) | 845 | 845 | 880 | |
Front ballast | o | o | o | |
Rear ballast | * | * | * | |
Forward speed | 2.10~32.20 km/h | |||
Reverse speed | 1.70~7.80 km/h | |||
Transmission | Single clutch | * | * | * |
Double clutch | - | - | - | |
(3+1)*2 shift gearbox | - | - | - | |
(4+1)*2 shift gearbox | o | o | o | |
Differential lock | * | * | * | |
running system | Frame type | Rigidity frameless | ||
Tyre | 7.50-20 | |||
Power steering | - | - | - | |
Air brake | o | o | o | |
Brake | Toe type | |||
Park brake | Latch pedal | |||
Working system | Hydraulic hitch | * | * | * |
Floating positional control hydraulic hitch | - | - | - | |
Max. lift force | 3430 | 3626 | 3975 | |
Hitch system | Rear mounted, 3 point hitch linkage | |||
Swing drawbar | - | - | - | |
Side PTO shaft type | Rear non-independent, diameter 35mm, rectangle spline type I, 6 teeth | |||
Rear PTO | o | o | o | |
Hydraulic output | * | * | * | |
hydraulic ouput valve | - | - | - | |
ROPS | o | o | o | |
Top grade seat | o | o | o | |
Ammeter | * | * | * | |
Oil press gauge | * | * | * | |
Water tem. gauge | * | * | * | |
Timer | - | - | - | |
Air press gauge | o | o | o | |
Combine gauge | - | - | - | |
Fan cabin | o | o | o | |
Warm air cabin | - | - | - | |
A/C cabin | - | - | - | |
* with this configure o optional configure - without this configure |
Related products