Green Belt Tractor-4WD, Cheap Price Belt Driven 4WD farm Tractor
Go back to Catalog: 20HP-50HP Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
Green Belt Tractor-4WD Series
1. Reasonable matching of gear position and strong agricultural adaptability.
2. Force/position integrated hydraulic control system; hydraulic suspension category I, double speed rear power outputs.
3. Totally-enclosed paddy field front drive axle with higher operation reliability.
4. Optional pneumatic brake device capable of realizing various farmland and transport operations.
5. Enhanced power output shaft with higher reliability.
6. Strong power and high reliability.
1. Reasonable matching of gear position and strong agricultural adaptability.
2. Force/position integrated hydraulic control system; hydraulic suspension category I, double speed rear power outputs.
3. Totally-enclosed paddy field front drive axle with higher operation reliability.
4. Optional pneumatic brake device capable of realizing various farmland and transport operations.
5. Enhanced power output shaft with higher reliability.
6. Strong power and high reliability.
Model | 184 | 204 | 224 | 254 | 284 | 304 | 354 | ||||
Type | 4WD | ||||||||||
Housepower | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||
Dimmensions of Tractor(mm) |
Length | 2860 | |||||||||
Width | 1500 | ||||||||||
Height | 1900(top of exhaust pipe) | ||||||||||
Tread | Front Wheel | 1200 | |||||||||
Rear Wheel | 1200 | ||||||||||
Wheel Base | 1650 | ||||||||||
Min Ground Clearance | 220 | ||||||||||
Structure Weight(kg) | 1380 | ||||||||||
Engine | Model | LD1110ED | L1115ED | LD130ED | LD138ED | LD28ED | LD30ED | LD33ED | LD35ED | ||
Type | 1-cylinder 2WD 4WD | 1-cylinder | 1-cylinder | 1-cylinder | 1-cylinder | ||||||
Rated Power(kw) | 13.23 | 14.7 | 16.17 | 18.37 | 18.4 | 20.58 | 22.05 | 25.8 | |||
Rated Speed (r/min) | 2300 | ||||||||||
Fuel | Diesel | ||||||||||
Tyre | Front Wheel | 6.50-16 | |||||||||
Rear Wheel | 9.50-24 | ||||||||||
Transmission Box | 8+2 Shift | ||||||||||
Clutch | Single Clutch | ||||||||||
Steering | Mechanical or Hydraulic Steering | ||||||||||
Hydraulic Gear Pump | Single or Double Gear Pumps | ||||||||||
Air Brakes | Available | ||||||||||
Cabin | Available | ||||||||||
Rops | Available | ||||||||||
Canopy | Available | ||||||||||
4-Ways Hydraulic Valve | Available | ||||||||||
Suspension Type | 3-point Hitch | ||||||||||
PTO | Type and Rev | Dual Speed PTO 540/720 | |||||||||
Spline Size |
Rectangel Spline with 6 teeth |
Related products