HM1204 Tractor
Go back to Catalog: HM Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
HM1204 Tractor Series
Model | HM1204 | ||
Overall Dimension(L×W×H) | mm | 4600×2150×2870 | |
Min. Operating Weight | kg | 4205 | |
Wheel base | mm | 2510 | |
Wheel track | Front | mm | 1610 |
Rear | mm | 1620 | |
Min. Ground Clearance | mm | 430 | |
Min.Turning Radius | mm | 5500 | |
Gears | / | 16F+8R | |
Engine | Max Torque | N·m | 430 |
Displacement | L | ||
Fuel Tank Capacity | L | 240 | |
Engine Rated Power | KW | ||
Rated Operating Conditions Fuel Consumption Rate | g/kW·h | ||
Drive Train | Clutch | / | Single disc,dry,independent dual-stage |
Standard PTO speed | rpm | (760/850)/(540/760)/(760/1000)/(540/1000) | |
Gear Shift Mode | / | Meshing gear shift | |
Break System | Type | / | Mechanical brake,hydraulic brake, disc |
Walk System | Front Tire | / | 12.4-24 |
Rear Tire | / | 16.9-34 | |
General Parameter | Max.Lifting Capacity | KN | 21.2 |
Tillage Depth Adjustment | / | Draft and position adjustable |
Related products