HM404 Tractor
Go back to Catalog: HM Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
HM404 Tractor Series
HM 404 SPECIFICATION | |
Model | HM404 |
Drive type | 4*4 |
Engine | |
Engine brand | LD |
Model | 4L23BT |
Type | 4 cylinder, Water-cooling, In-line, 4 stroke |
Bore*Stroke | 88*95 |
Rated speed (r/min) | 2300 |
Engine power (hp) | 40hp |
Transmission | |
Clutch | Dry, single-stage clutch |
PTO size | 6teeth-φ35 |
PTO Speed(rpm) | 540/720 |
Gear shift | 8+2 |
Hydraulic system | |
Hydraulic output valve | One way |
Three point linkage | |
Category of 3-point link | Category I |
Technical parameter | |
Dimension(L*W*H) mm | 3250*1500*2130 |
Min. operation weight | 1400kg |
Wheel base(mm) | 1750 |
Track base(mm) front wheel | 1200 |
Track base(mm) rear wheel | 1200 |
The smallest clearance(mm) | 360 |
Front tyre | 6.0-16 |
Rear tyre | 9.5-24 |
Steering type | Hydraulic power steering |
Related products