LW-8 Backhoe, Backhoe Loader, Tractor Backhoe Attachment
Go back to Catalog: Backhoe
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
LW-8 Backhoe Series
Feature of backhoe loader:
1. Matched any tractor .
2.Powered by PTO driven with hydraulic pump.
3.3-point hitched backhoe,steady structure
4.Oil tank ,oil show, gas-permeable cap
5.claw on boom, handed control valve
6.luxury spring seat and safety belt.
7.Optional buckets 8.Work independently, only need vehicle to tow to the working destination 9.Can be used for garden digging and construction digging
Feature of backhoe loader:
1. Matched any tractor .
2.Powered by PTO driven with hydraulic pump.
3.3-point hitched backhoe,steady structure
4.Oil tank ,oil show, gas-permeable cap
5.claw on boom, handed control valve
6.luxury spring seat and safety belt.
7.Optional buckets 8.Work independently, only need vehicle to tow to the working destination 9.Can be used for garden digging and construction digging
Model | LW-6 | LW-7 | LW-8 | LW-9 | LW-10 | LW-12 |
Match power | 15-25 HP | 25-75 HP | 45-85HP | 50-100 HP | 70—125HP | 80-150HP |
Max digging deep | 1850 mm | 2150 mm | 2640 mm | 2900 mm | 3000 mm | 3500 |
Digging depth flat bottom | 1600 mm | 2000 mm | 2500 mm | 2760 mm | 2800 mm | 3350 |
Digging height | 2500 mm | 3400 mm | 3510 mm | 3900 mm | 4000 mm | 4300 |
Transport height | 1400 mm | 1760 mm | 2000 mm | 2362 mm | 2337 mm | 2700 |
Unloading height | 1733 mm | 1878 mm | 1952 mm | 2413 mm | 2540 mm | 2770 |
Reaching the midline digging radius | 2800 mm | 3360 mm | 3930 mm | 3977 mm | 3886 mm | 4300 |
Bucket capacity | 1300 kg | 1200 kg | 1600 kg | 1900 kg | 2600 kg | 2700 |
Digging stick digging force | 790 kg | 950 kg | 1000 kg | 1270 kg | 1720 kg | 1900 |
Bucket rotation angle | 160° | 160° | 160° | 150° | 150° | 172° |
Swing radian | 140° | 140° | 140° | 160° | 160° | 180° |
Operation pressure | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa | 16 Mpa |
Bucket width | 250 mm | 300 mm | 400 mm | 450 mm | 500 mm | 550 mm |
Bucket volume | 0.03 m3 | 0.036 m3 | 0.048 m3 | 0.054 m3 | 0.06 m3 | 0.07 m3 |
Related products