WH354 Tractor
Go back to Catalog: WH Tractor
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
WH354 Tractor Series
Model | WH184 | WH204 | WH224 | WH254 | WH284 | HWH304 | ||
Format | 4×4WD | |||||||
length | 2710/2796 | 2768/2854 | ||||||
Width | 1222/1296 | 1514/1696 | ||||||
Total dimension(mm) | height | 1338 | 1365/1414 | |||||
wheel tread | Front | 1000/1200 | ||||||
Rear | 1000-1300 1000-1300Adjusted | |||||||
Wheelbase | 1512/1598 | |||||||
Ground clearance | 266 | |||||||
Weight(kg) | 1100 | 1106 | 1130 | |||||
Engine | Model | 290/295 | 295 | 295 | 2100 | 2102 | ||
Format | Vertical,double urn, water-cooled, four stroke | |||||||
Rate power(kw) | 13.2 | 14.72 | 16.1 | 18.4 | 20.6 | 22.06 | ||
Rate speed (r/min) | 2200 | 2300 | 2400/2500 | 2400 | ||||
Fuel | Disel | |||||||
Tyre | Front | 6.00-12/6.00-16 | ||||||
Rear |
8.30-24/9.50-24 |
Related products