ZL30 Wheel Loader, Chinese 3ton Zl30 Wheel Loader (3T) Wheel Loader
Go back to Catalog: Wheel Loader
Package: Pallet Packing or as customer requier
Minimum Order: 1 SET
Delivery Time: 15 Days - 30Days
Export Markets: North America, South America, Eastern Europe,
Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
By wheel: 2WD/4WD
Color : Green, Red, Blue, on request
Payment Terms: T/T, L/C At Sight
ZL30 Wheel Loader Series
Chinese 3ton Zl30 Wheel Loader (3T) Mini Front End Loader Price
I. Techinal Parameters
Chinese 3ton Zl30 Wheel Loader (3T) Mini Front End Loader Price
I. Techinal Parameters
Performance | Rated load | 3000kg |
Overall weight | 9600kg | |
Bucket capacity | 1.7-2.5cbm | |
Max. Traction force | 97kN | |
Max. breakout force | 127kN | |
Max. grade ability | 30. | |
Max. dump height | 3320mm | |
Max. dump reach | 1260mm | |
Overall dimension(L*W*H) | 7290*2430*3340mm | |
Min. turning radius | 5097mm | |
Transmission System | Torque converter | YJ315-X |
Gearbox Mode | Power shift normally engaged straight gear | |
Gears | F4/R2 | |
Max. speed | 40km/h | |
Drive Axles | Main reducing spiral | Bevel gear I reduction |
Decelerating mode | Planetary Grade I | |
Wheel base | 2740mm | |
Tread | 1820mm | |
Min. ground clearance | 400mm | |
Engine | Model | WEICHAI DEUTZ |
Type | Inline water cooling four stroke | |
Rated power | 92kw | |
Max. torque | 500N.m | |
Min. fuel-consume ratio | <=210kw.h | |
Hydraulic System | System working pressure | 16.5mpa |
Boom lifting time | 4.83s | |
Total time | 9.15s+0.5s | |
Fuel tank capacity | 156L | |
Function of leveling automatically | yes | |
Brake system | Parking brake | Air over hydraulic disc brake on 4 wheels |
Parking brake | Manual disk brake | |
Tires | Tire specification | 17.5-25 |
Front tire pressure | 0.4mPa | |
Rear tire pressure | 0.35mPa |
Related products